Vehicle rental services statistics
On this page
The following data is from the Vehicle Rental Services Arrangement. Reporting is updated quarterly and is collected from individual suppliers on the arrangement. Total vehicles are based on the date a vehicle was booked.
Total expenditure
Link copiedIn 2026–27 (July-Sep), the Commonwealth expenditure for Vehicle Rental Services represented $10.9 million across 15,326 vehicle bookings. Of these bookings, 86 percent by value were made in domestic locations, with 14 percent made internationally.
Total vehicles
Link copiedThe total number of vehicles rented in the 2024-25 financial year was 70,000. In the 2025-26 financial year, 60,900 vehicles were rented.
2025-26 includes data from the entire financial year.
Total entities
Link copied| Entity | Value | Vehicle Rentals |
|---|---|---|
| Department of Defence | $8.50M | 11,119 |
| Australian Federal Police | $0.44M | 600 |
| Department of Home Affairs | $0.39M | 578 |
| Australian Bureau of Statistics | $0.33M | 216 |
| Department of Agriculture, Fisheries and Forestry | $0.28M | 486 |
| Department of Foreign Affairs and Trade | $0.09M | 219 |
| Aged Care Quality and Safety Commission | $0.08M | 264 |
| Services Australia | $0.07M | 152 |
| Department of Agriculture, Water and the Environment | $0.07M | 126 |
| Director of National Parks | $0.06M | 75 |
| DEWR | $0.04M | 127 |
| Bureau of Meteorology | $0.04M | 81 |
| Department of Infrastructure , Transport , Regional Development and Communications | $0.04M | 86 |
| Department of Health, Disability and Ageing | $0.03M | 84 |
| Civil Aviation Safety Authority | $0.03M | 102 |
| Department of Industry, Science & Resources | $0.03M | 46 |
| Geoscience Australia | $0.03M | 42 |
| COMCARE | $0.02M | 36 |
| Department of Veterans Affairs | $0.02M | 75 |
| Murray Darling Basin Authority | $0.02M | 41 |
| Commonwealth Courts of Australia | $0.02M | 44 |
| Defence Housing Australia | $0.02M | 45 |
| Australian Electoral Commission | $0.02M | 37 |
| Department of Finance | $0.02M | 53 |
| National Disability Insurance Scheme | $0.01M | 43 |
Domestic locations
Link copied| State | Total Value | Total Vehicle Rentals |
|---|---|---|
| NT | $2.31M | 1,288 |
| QLD | $2.08M | 3,440 |
| WA | $1.14M | 1,359 |
| ACT | $1.09M | 2,573 |
| NSW | $0.96M | 2,199 |
| SA | $0.89M | 1,745 |
| VIC | $0.70M | 1,664 |
| TAS | $0.13M | 295 |